This is Ultima
ULTIMA PRIME at a glance:
* Low density condo residence, maximum of only 7 units from the 7th to 18th and 2 units only from 19th to 27th
- 97 loft-type residential units

- * All units with view facing the sea
- 10 types of unit layouts with area ranging from 65 sq.m. to 127 sq.m. Available in one, two, or three bedroom units
- 9 levels of parking with slots for more than 600 vehicles
- 16th floor Skybridge linked to Club Ultima’s 19th floor
- Swimming Pool on the 19th floor
Located at the side of F. Ramos Street, Cebu City, this 27-storey high residential condominium is the fourth icon of the Fuente Towers masterpiece. It will feature 97 loft-type units which boasts of modern and innovative designs. Imagine an unimpeded SEA view for all units.
Revel in an exclusive Club membership as it changes your lifestyle by being your passport to annual fee night stays and world class amenities of Club Ultima. Cherish these moments and more as it extends your reach to the exquisite off-site facilities of Crown Regency Hotels and Regency Hotels and Resorts nationwide, and worldwide leisure linkages to more than 2,000 affiliated hotels and resorts via Interval International.
Ultima Prime is linked by a sky bridge to Tower 2 which is Club Ultima. You can access the executive suites, dine in the club restaurants and chill at the entertainment facilities. The Crown Regency Hotel & Towers, or Tower 1, has 241 rooms ready for your pleasure.
The Ultima Residences, Tower 3, completes the triumvirate of leisure and world class living. The Towers. Combining a community of new acquaintances, new opportunities and new experiences.
Why ULTIMA PRIME?
Luxury Living right at the heart of Cebu
All units with view facing the Mactan Channel
All units with balcony
Linked to Club Ultima and to the other Towers
Complete Privacy
Simple yet Elegant interiors
Launching will be on March 28, Construction will start on Dec 2008.
Three years to completion
5 years to pay at 0% interest, only Php 60,000 reservation fee
PRICES:
7TH FLOOR –with Loft & Balcony
UNIT 1 (1 BR) 67.86 sqm P4,940,208.00
UNIT 2 (1 BR) 64.33 sqm P4,683,224.00
UNIT 3 (2 BR) 94.03 sqm P6,957,384.00
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,182,448.00
UNIT 5 (2 BR w/ Den) 89.85 sqm P6,653,080.00
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,429,512.00
UNIT 7 (3 BR w/ Den) 115.65 sqm P8,441,720.00
8TH FLOOR–with Loft & Balcony
UNIT 1 (1 BR) 67.86 sqm P4,985,809.92
UNIT 2 (1 BR) 64.33 sqm P4,726,453.76
UNIT 3 (1 BR) 94.03 sqm P7,020,572.16
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,248,747.52
UNIT 5 (3BR w/ Den 106.97 sqm P7,971,299.84
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,507,322.88
UNIT 7 (3 BR w/ Den) 115.65 sqm P8,519,436.80
9TH FLOOR–with Loft & balcony Corner Lot
UNIT 1 (1 BR) 67.86 sqm P5,031,411.84
UNIT 2 (1 BR) 64.33 sqm P4,769,683.52
UNIT 3 (1 BR) 94.03 sqm P7,083,760.32
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,315,047.04
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,043,183.68
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,585,133.76
UNIT 7 (3 BR w/ Den) 115.65 sqm P8,597,153.60
10TH FLOOR–with Loft & balcony Corner Lot
UNIT 1 (1 BR) 67.86 sqm SOLD
UNIT 2 (1 BR) 64.33 sqm SOLD
UNIT 3 (1 BR) 94.03 sqm P7,146,948.48
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,381,346.56
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,115,067.52
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,662,944.64
UNIT 7 (3 BR w/ Den) 115.65 sqm P8,674,870.40
11TH FLOOR–with Loft & balcony Corner Lot
UNIT 1 (2 BR) 67.86 sqm P5,122,615.68
UNIT 2 (2 BR) 64.33 sqm P4,856,143.04
UNIT 3 (3 BR) 94.03 sqm P7,210,136.64
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,447,646.08
UNIT 5 (3 BR w/ Den)106.97 sqm P8,186,951.36
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,740,755.52
UNIT 7 (3 BRw/ Den) 115.65 sqm P8,752,587.20
12TH FLOOR–with Loft & balcony
UNIT 1 (1 BR) 67.86 sqm P5,168,217.60
UNIT 2 (1 BR) 64.33 sqm P4,899,372.80
UNIT 3 (3 BR) 94.03 sqm P7,273,324.80
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,513,945.60
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,258,835.20
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,818,566.40
UNIT 7 (3 BR w/ Den) 115.65 sqm P8,830,304.00
14TH FLOOR–with Loft & balcony
UNIT 1 (1 BR) 67.86 sqm P5,259,421.44
UNIT 2 (1 BR) 64.33 sqm P4,985,832.32
UNIT 3 (3 BR) 94.03 sqm — P7,399,701.12
UNIT 4 (3 BRw/ Den) 98.66 sqm P7,646,544.64
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,402,602.88
UNIT 6 (3 BR w/ Den) 115.79 sqm P8,974,188.16
UNIT 7 (3 BR w/ Den) 115.65 sqm P8,985,737.60
15TH FLOOR–with Loft & balcony
UNIT 1 (1 BR 67.86 sqm P5,305,023.36
UNIT 2 (1 BR) 64.33 sqm P5,029,062.08
UNIT 3 (3 BR) 94.03 sqm P7,462,889.28
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,712,844.16
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,474,486.72
UNIT 6 (3 BR w/ Den) 115.79 sqm P9,051,999.04
UNIT 7 (3BR w/ Den) 115.65 sqm P9,063,454.40
16TH FLOOR–with Loft & balcony
UNIT 1 (1 BR) 67.86 sqm P5,350,625.28
UNIT 2 (1 BR) 64.33 sqm SOLD
UNIT 3 (3 BR) 94.03 sqm P7,526,077.44
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,779,143.68
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,546,370.56
UNIT 6 (3 BR w/ Den) 111.28 sqm P8,774,205.44
UNIT 7 (3 BR w/ Den) 94.33 sqm P7,460,131.84
17TH FLOOR–with Loft & balcony
UNIT 1 (1BR) 67.86 sqm P5,396,227.20
UNIT 2 (1 BR) 64.33 sqm P5,115,521.60
UNIT 3 (1 BR 94.03 sqm SOLD
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,845,443.20
UNIT 5 (3 BR w/ Den) 106.97 sqm P8,618,254.40
UNIT 6 (3 BR w/ Den) 115.79 sqm P9,207,620.80
UNIT 7 (3 BR w/ Den) 115.65 sqm P9,218,888.00
18TH FLOOR–with Loft & balcony
UNIT 1 (1BR) 67.86 sqm P5,441,829.12
UNIT 2 (1 BR) 64.33 sqm P5,158,751.36
UNIT 3 (1 BR) 94.03 sqm SOLD
UNIT 4 (3 BR w/ Den) 98.66 sqm P7,911,742.72
UNIT 5 (3 BR w/ Den) 106.97 sqm SOLD
UNIT 6 (3 BR w/ Den) 115.79 sqm P9,285,431.68
UNIT 7 (3 BR w/ Den) 115.65 sqm SOLD
19TH FLOOR– (2 balcony only)
UNIT 1A 1BR 70.03 sqm P5,886,905.92
UNIT 1B 1BR 59.65 sqm P5,047,537.60
UNIT 2 2BR 83.98 sqm SOLD
20TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,610,636.80
UNIT 1B 1BR 59.65 sqm SOLD
UNIT 2 2BR 83.98 sqm SOLD
21TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,646,790.40
UNIT 1B 1BR 59.65 sqm P5,127,707.20
UNIT 2 2BR 83.98 sqm SOLD
22TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,682,944.00
UNIT 1B 1BR 59.65 sqm P5,167,792.00
UNIT 2 2BR 83.98 sqm P7,184,262.40
23TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,719,097.60
UNIT 1B 1BR 59.65 sqm P5,207,876.80
UNIT 2 2BR 83.98 sqm SOLD
24TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,755,251.20
UNIT 1B 1BR 59.65 sqm P5,247,961.60
UNIT 2 2BR 83.98 sqm SOLD
25TH FLOOR–(with balcony only)
UNIT 1A 53.80 sqm SOLD
UNIT 1B 59.65 sqm SOLD
UNIT 2 83.98 sqm SOLD
26TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,827,558.40
UNIT 1B 1BR 59.65 sqm P5,328,131.20
UNIT 2 2BR 83.98 sqm SOLD
27TH FLOOR–(with balcony only)
UNIT 1A 1BR 53.80 sqm P4,863,712.00
UNIT 1B 1BR 59.65 sqm P5,368,216.00
UNIT 2 2BR 83.98 sqm SOLD
NOTE: PRICES ARE INCLUSIVE OF VAT

